Alexandre Bolduc
Alexandre Bolduc
Born: June 26, 1985
Montreal, QC Canada
Position: C
Height: 6'1"
Weight: 178
Shoot/Catch: Left
Career: 2001-2014
Major league statistics
Alexandre Bolduc scored 187 goals and recorded 270 assists in his 730-game career with the Rouyn-Noranda Huskies, Shawinigan Cataractes, Manitoba Moose, Bakersfield Condors, Portland Pirates and Chicago Wolves. He began playing during the 2001 season and last took the ice during the 2014 campaign.
Rouyn-Noranda Huskies |
Shawinigan Cataractes |
Bakersfield Condors |
Manitoba Moose |
Portland Pirates |
Chicago Wolves |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | QMJHL | Rouyn-Noranda Huskies | 64 | 6 | 14 | 20 | 69 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | QMJHL | Rouyn-Noranda Huskies | 66 | 14 | 29 | 43 | 131 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | QMJHL | Rouyn-Noranda Huskies | 65 | 23 | 35 | 58 | 115 | 6 | 5 | 0 | 4 | 0 | 5 | 1 | 0 | |
2004-05 | QMJHL | Rouyn-Noranda Huskies | 33 | 7 | 10 | 17 | 46 | -4 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
2004-05 | QMJHL | Shawinigan Cataractes | 29 | 7 | 11 | 18 | 14 | -1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
2005-06 | AHL | Manitoba Moose | 29 | 3 | 7 | 10 | 35 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 56 | 5.4 |
2005-06 | ECHL | Bakersfield Condors | 24 | 10 | 6 | 16 | 56 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 106 | 9.4 |
2006-07 | ECHL | Bakersfield Condors | 16 | 7 | 17 | 24 | 42 | +10 | 1 | 0 | 1 | 0 | 0 | 0 | 71 | 9.9 |
2006-07 | AHL | Manitoba Moose | 32 | 4 | 5 | 9 | 35 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 9.3 |
2007-08 | AHL | Manitoba Moose | 70 | 18 | 19 | 37 | 93 | +13 | 3 | 0 | 3 | 0 | 0 | 0 | 159 | 11.3 |
2008-09 | AHL | Manitoba Moose | 63 | 12 | 21 | 33 | 116 | +3 | 5 | 0 | 1 | 0 | 0 | 0 | 123 | 9.8 |
2009-10 | AHL | Manitoba Moose | 13 | 2 | 1 | 3 | 20 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 22 | 9.1 |
2010-11 | AHL | Manitoba Moose | 26 | 6 | 9 | 15 | 28 | +4 | 1 | 0 | 1 | 0 | 0 | 0 | 64 | 9.4 |
2011-12 | AHL | Portland Pirates | 23 | 3 | 12 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 6.8 |
2012-13 | AHL | Portland Pirates | 56 | 24 | 27 | 51 | 90 | +2 | 4 | 0 | 3 | 0 | 0 | 0 | 137 | 17.5 |
2013-14 | AHL | Chicago Wolves | 59 | 18 | 19 | 37 | 82 | +8 | 5 | 0 | 3 | 0 | 0 | 0 | 119 | 15.1 |
2014-15 | AHL | Portland Pirates | 62 | 23 | 28 | 51 | 106 | +14 | 7 | 0 | 2 | 0 | 0 | 0 | 140 | 16.4 |
Totals | 730 | 187 | 270 | 457 | 1108 | 51 | 35 | 3 | 25 | 1 | 8 | 2 | 1084 | 17.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | QMJHL | Rouyn-Noranda Huskies | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | QMJHL | Rouyn-Noranda Huskies | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | QMJHL | Rouyn-Noranda Huskies | 11 | 3 | 4 | 7 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | QMJHL | Shawinigan Cataractes | 3 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | ECHL | Bakersfield Condors | 11 | 4 | 4 | 8 | 28 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | ECHL | Bakersfield Condors | 6 | 2 | 4 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Manitoba Moose | 5 | 0 | 0 | 0 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Manitoba Moose | 6 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Manitoba Moose | 13 | 5 | 4 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Manitoba Moose | 14 | 4 | 0 | 4 | 20 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Portland Pirates | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Portland Pirates | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 80 | 21 | 20 | 41 | 111 | -6 | 0 | 0 | 0 | 0 | 0 | 1 | 2,100.0 |